Nov232026
Madawaska 5K Classic: results
Monday, November 23, 2026 · Four Seasons
Hosted by Madawaska · Race page
Girls Race
60 of 60 finishedTeam scores
| Place | Team | Points |
|---|---|---|
| 1 | ASH | 4 |
| 1 | CAR | 4 |
| 1 | FK | 4 |
| 1 | MAD | 4 |
| 1 | PI | 4 |
| 1 | WOOD | 4 |
Lowest total wins. Best 4 Counter places score.
| Place | Bib | Name | Team | C | Time | Team pts |
|---|---|---|---|---|---|---|
| 1 | 60 | Elsie Thurston | PI | 1:09:54.8 | ||
| 2 | 54 | Londlynn Langley | PI | 1:10:37.1 | ||
| 3 | 52 | Willow Perry-Cyr | PI | 1:10:48.6 | ||
| 4 | 44 | Charlotte Nadeau | FK | 1:10:55.9 | ||
| 5 | 50 | Emmalyn Inman | PI | 1:11:09.3 | ||
| 6 | 40 | Marianna Olmstead | CAR | 1:11:24.6 | ||
| 7 | 48 | Annabelle Bennett | PI | 1:11:27.5 | ||
| 8 | 46 | Hailey Plant | PI | 1:11:38.4 | ||
| 9 | 25 | Ella Dubois | FK | 1:11:49.5 | ||
| 10 | 36 | Claire Brissette | CAR | 1:11:52.2 | ||
| 11 | 42 | Nathalie Porter | PI | 1:12:04.4 | ||
| 12 | 39 | Sophia Cote | WOOD | 1:12:17.9 | ||
| 13 | 32 | Jorja Raymond | CAR | 1:12:24.0 | ||
| 14 | 59 | Abra Connell | PI | 1:12:33.1 | ||
| 15 | 38 | Audrey Bennett | PI | 1:12:40.7 | ||
| 16 | 35 | Victoria Kinney | WOOD | 1:12:45.3 | ||
| 17 | 57 | Adrianna Johanson | PI | 1:12:48.0 | ||
| 18 | 58 | Charlotte Brooks | PI | 1:12:48.1 | ||
| 19 | 18 | SCariboulett Beckum | WOOD | 1:13:01.0 | ||
| 20 | 55 | Anna Castonguay | PI | 1:13:03.0 | ||
| 21 | 56 | Allison Wong | PI | 1:13:03.1 | ||
| 22 | 53 | Abigail Eggert | PI | 1:13:18.0 | ||
| 23 | 24 | Ava Rosser | CAR | 1:13:20.4 | ||
| 24 | 51 | Grace Hilton | PI | 1:13:32.9 | ||
| 25 | 27 | Zivah Peterson | WOOD | 1:13:44.6 | ||
| 26 | 12 | Jenna Strid | WOOD | 1:13:45.0 | ||
| 27 | 49 | Erica McPherson | PI | 1:13:47.9 | ||
| 28 | 19 | Isabella Belyea | CAR | 1:13:53.3 | ||
| 29 | 20 | Adaline Daigle | FK | 1:13:55.3 | ||
| 30 | 11 | Marie Johnson | PI | 1:13:58.2 | ||
| 31 | 47 | Annabelle Johnson | PI | 1:14:02.9 | ||
| 32 | 26 | Samantha Argraves | PI | 1:14:04.9 | ||
| 33 | 9 | Tilly Daigle | FK | 1:14:10.1 | ||
| 34 | 10 | Delsie Corbin | MAD | 1:14:14.1 | ||
| 35 | 45 | Meredith House | PI | 1:14:17.8 | ||
| 36 | 7 | Nevaeh Guilbeault | ASH | 1:14:22.3 | ||
| 37 | 8 | Isabella Powers | CAR | 1:14:24.0 | ||
| 38 | 6 | Allison St.Peter | WOOD | 1:14:27.8 | ||
| 39 | 34 | Kaelyn Gogain | PI | 1:14:32.3 | ||
| 40 | 13 | Izzy McNeal | ASH | 1:14:32.5 | ||
| 41 | 43 | Liv Therrien | WOOD | 1:14:32.7 | ||
| 42 | 33 | Claire Thorsnes | FK | 1:14:33.6 | ||
| 43 | 14 | Addilyn Powers | CAR | 1:14:34.1 | ||
| 44 | 5 | Delanie Cyr | PI | 1:14:36.4 | ||
| 45 | 22 | Joanna Morse | PI | 1:14:37.8 | ||
| 46 | 31 | Jillian Holmes | WOOD | 1:14:43.8 | ||
| 47 | 41 | Libby Caribouon | FK | 1:14:47.8 | ||
| 48 | 4 | Presque Isleper Gagnon | MAD | 1:14:50.5 | ||
| 49 | 30 | Lillian Johnson | PI | 1:14:59.4 | ||
| 50 | 29 | Hannah Pelletier | FK | 1:15:00.0 | ||
| 51 | 17 | Lydia Smith | PI | 1:15:06.2 | ||
| 52 | 1 | Ava White | ASH | 1:15:11.2 | ||
| 53 | 28 | Camilla Boma | CAR | 1:15:15.7 | ||
| 54 | 37 | Hayden Plourde | FK | 1:15:17.7 | ||
| 55 | 23 | Aurora Barnum | WOOD | 1:15:40.5 | ||
| 56 | 21 | Mai Soucy | MAD | 1:15:57.0 | ||
| 57 | 2 | Emma Graves | CAR | 1:16:07.6 | ||
| 58 | 15 | Clara Voisine | FK | 1:16:37.9 | ||
| 59 | 16 | Lucie Beaulieu | MAD | 1:16:39.1 | ||
| 60 | 3 | Laney Caribouon | FK | 1:17:22.7 |
Boys Race
46 of 46 finishedTeam scores
| Place | Team | Points |
|---|---|---|
| 1 | ASH | 4 |
| 1 | CAR | 4 |
| 1 | FF | 4 |
| 1 | FK | 4 |
| 1 | MAD | 4 |
| 1 | PI | 4 |
| 1 | WOOD | 4 |
Lowest total wins. Best 4 Counter places score.
| Place | Bib | Name | Team | C | Time | Team pts |
|---|---|---|---|---|---|---|
| 1 | 112 | Ethan Bechtel | CAR | 1:01:28.4 | ||
| 2 | 110 | Stephen Miadek | CAR | 1:01:48.1 | ||
| 3 | 107 | Landen Drost | CAR | 1:02:15.4 | ||
| 4 | 114 | Micah Merifield | CAR | 1:02:36.0 | ||
| 5 | 115 | Dan Duplessis | PI | 1:02:36.6 | ||
| 6 | 96 | Harper Darrell | PI | 1:02:51.6 | ||
| 7 | 113 | Matthew Shaw | PI | 1:02:53.5 | ||
| 8 | 111 | Camden Burby | PI | 1:03:10.6 | ||
| 9 | 98 | John Bechtel | CAR | 1:03:14.5 | ||
| 10 | 109 | Ben Waugh | PI | 1:03:19.3 | ||
| 11 | 108 | Damius Flood | FK | 1:03:27.5 | ||
| 12 | 106 | Liam Cyr | PI | 1:03:45.0 | ||
| 13 | 105 | Abram Plourde | FK | 1:03:47.0 | ||
| 14 | 104 | Isaac Brissette | CAR | 1:03:48.3 | ||
| 15 | 90 | Jaxson Saucier | FK | 1:04:16.5 | ||
| 16 | 102 | Cheyo Flores | FK | 1:04:17.7 | ||
| 17 | 103 | Hudson Porter | PI | 1:04:19.4 | ||
| 18 | 101 | Gabe Robertson | CAR | 1:04:35.7 | ||
| 19 | 100 | Jacob Cote | PI | 1:04:54.0 | ||
| 20 | 99 | Jameson Roy | FK | 1:05:07.5 | ||
| 21 | 93 | Emmett Singer | WOOD | 1:05:12.4 | ||
| 22 | 92 | Aiden McFarline | PI | 1:05:15.0 | ||
| 23 | 88 | Wesley Thomas | WOOD | 1:05:38.5 | ||
| 24 | 94 | Isaac Goodwin | CAR | 1:05:40.5 | ||
| 25 | 78 | Presque Isleerce Gorneault | CAR | 1:05:47.4 | ||
| 26 | 79 | Sammy Chartier | FF | 1:05:49.0 | ||
| 27 | 86 | Kaden Mathieu | MAD | 1:05:56.0 | ||
| 28 | 77 | Darius Sawyer | ASH | 1:05:57.0 | ||
| 29 | 85 | Andre Caribouon | FK | 1:06:09.3 | ||
| 30 | 84 | Peyton Gorneault | CAR | 1:06:10.2 | ||
| 31 | 82 | Issac Gogain | PI | 1:06:14.0 | ||
| 32 | 83 | Logan Gustafson | WOOD | 1:06:15.6 | ||
| 33 | 80 | Reed Michaud | FK | 1:06:25.5 | ||
| 34 | 81 | Nolan Pelkey | MAD | 1:06:26.8 | ||
| 35 | 97 | Anthony Singer | WOOD | 1:06:32.6 | ||
| 36 | 72 | Ben Chartier | FF | 1:06:34.8 | ||
| 37 | 70 | Caribouson Howes | ASH | 1:06:40.4 | ||
| 38 | 95 | Peter Ashlandley | FK | 1:06:47.7 | ||
| 39 | 76 | Emmett Anderson | WOOD | 1:07:05.5 | ||
| 40 | 75 | Paxton Darrell | PI | 1:07:07.0 | ||
| 41 | 74 | Matthew Poiesz | MAD | 1:07:08.5 | ||
| 42 | 91 | Zachary Morin | MAD | 1:07:16.4 | ||
| 43 | 89 | Maverick Leman | CAR | 1:07:32.0 | ||
| 44 | 73 | Collin Harvey | FK | 1:07:34.0 | ||
| 45 | 87 | Duke Deschene | PI | 1:07:45.0 | ||
| 46 | 71 | Owen Tetlow | CAR | 1:07:47.3 |