Nov232026
Madawaska 5K Classic
Monday, November 23, 2026 · Four Seasons
Hosted by Madawaska · Director: Jason Boucher
Events & divisions
Each event is also a division: everyone in the Boys Race event is in the Boys Race division.| Event / division | Starts on the race stopwatch |
|---|---|
| Girls Race | At the start |
| Boys Race | +00:10:00 |
Register racers
Coaches: log in to download the template and register your team.
Registered teams
7 teams · 106 racers| Team | Girls Race | Boys Race | Counters | Total |
|---|---|---|---|---|
| Ashland ASH | 3 | 2 | 0 | 5 |
| Caribou CAR | 9 | 12 | 0 | 21 |
| Fort Fairfield FF | – | 2 | 0 | 2 |
| Fort Kent FK | 10 | 9 | 0 | 19 |
| Madawaska MAD | 4 | 4 | 0 | 8 |
| Presque Isle PI | 25 | 12 | 0 | 37 |
| Woodland WOOD | 9 | 5 | 0 | 14 |
Racers
| Bib | Team | Last name | Event | Start | Counter | Status |
|---|---|---|---|---|---|---|
| 7 | ASH | Guilbeault | Girls Race | 0:01:45 | ||
| 13 | ASH | McNeal | Girls Race | 0:02:30 | ||
| 1 | ASH | White | Girls Race | 0:01:00 | ||
| 70 | ASH | Howes | Boys Race | 0:11:00 | ||
| 77 | ASH | Sawyer | Boys Race | 0:11:45 | ||
| 19 | CAR | Belyea | Girls Race | 0:03:15 | ||
| 28 | CAR | Boma | Girls Race | 0:04:15 | ||
| 36 | CAR | Brissette | Girls Race | 0:05:15 | ||
| 2 | CAR | Graves | Girls Race | 0:01:00 | ||
| 40 | CAR | Olmstead | Girls Race | 0:05:45 | ||
| 14 | CAR | Powers | Girls Race | 0:02:30 | ||
| 8 | CAR | Powers | Girls Race | 0:01:45 | ||
| 32 | CAR | Raymond | Girls Race | 0:04:45 | ||
| 24 | CAR | Rosser | Girls Race | 0:03:45 | ||
| 112 | CAR | Bechtel | Boys Race | 0:16:15 | ||
| 98 | CAR | Bechtel | Boys Race | 0:14:30 | ||
| 104 | CAR | Brissette | Boys Race | 0:15:15 | ||
| 107 | CAR | Drost | Boys Race | 0:15:30 | ||
| 94 | CAR | Goodwin | Boys Race | 0:14:00 | ||
| 84 | CAR | Gorneault | Boys Race | 0:12:45 | ||
| 78 | CAR | Gorneault | Boys Race | 0:12:00 | ||
| 89 | CAR | Leman | Boys Race | 0:13:15 | ||
| 114 | CAR | Merifield | Boys Race | 0:16:30 | ||
| 110 | CAR | Miadek | Boys Race | 0:16:00 | ||
| 101 | CAR | Robertson | Boys Race | 0:14:45 | ||
| 71 | CAR | Tetlow | Boys Race | 0:11:00 | ||
| 72 | FF | Chartier | Boys Race | 0:11:15 | ||
| 79 | FF | Chartier | Boys Race | 0:12:00 | ||
| 3 | FK | Caribouon | Girls Race | 0:01:15 | ||
| 41 | FK | Caribouon | Girls Race | 0:06:00 | ||
| 20 | FK | Daigle | Girls Race | 0:03:15 | ||
| 9 | FK | Daigle | Girls Race | 0:02:00 | ||
| 25 | FK | Dubois | Girls Race | 0:04:00 | ||
| 44 | FK | Nadeau | Girls Race | 0:06:15 | ||
| 29 | FK | Pelletier | Girls Race | 0:04:30 | ||
| 37 | FK | Plourde | Girls Race | 0:05:30 | ||
| 33 | FK | Thorsnes | Girls Race | 0:05:00 | ||
| 15 | FK | Voisine | Girls Race | 0:02:45 | ||
| 95 | FK | Ashlandley | Boys Race | 0:14:00 | ||
| 85 | FK | Caribouon | Boys Race | 0:12:45 | ||
| 108 | FK | Flood | Boys Race | 0:15:45 | ||
| 102 | FK | Flores | Boys Race | 0:15:00 | ||
| 73 | FK | Harvey | Boys Race | 0:11:15 | ||
| 80 | FK | Michaud | Boys Race | 0:12:15 | ||
| 105 | FK | Plourde | Boys Race | 0:15:15 | ||
| 99 | FK | Roy | Boys Race | 0:14:30 | ||
| 90 | FK | Saucier | Boys Race | 0:13:30 | ||
| 16 | MAD | Beaulieu | Girls Race | 0:02:45 | ||
| 10 | MAD | Corbin | Girls Race | 0:02:00 | ||
| 4 | MAD | Gagnon | Girls Race | 0:01:15 | ||
| 21 | MAD | Soucy | Girls Race | 0:03:30 | ||
| 86 | MAD | Mathieu | Boys Race | 0:13:00 | ||
| 91 | MAD | Morin | Boys Race | 0:13:30 | ||
| 81 | MAD | Pelkey | Boys Race | 0:12:15 | ||
| 74 | MAD | Poiesz | Boys Race | 0:11:30 | ||
| 26 | PI | Argraves | Girls Race | 0:04:00 | ||
| 48 | PI | Bennett | Girls Race | 0:06:45 | ||
| 38 | PI | Bennett | Girls Race | 0:05:30 | ||
| 58 | PI | Brooks | Girls Race | 0:08:00 | ||
| 55 | PI | Castonguay | Girls Race | 0:07:45 | ||
| 59 | PI | Connell | Girls Race | 0:08:15 | ||
| 5 | PI | Cyr | Girls Race | 0:01:30 | ||
| 53 | PI | Eggert | Girls Race | 0:07:30 | ||
| 34 | PI | Gogain | Girls Race | 0:05:00 | ||
| 51 | PI | Hilton | Girls Race | 0:07:15 | ||
| 45 | PI | House | Girls Race | 0:06:30 | ||
| 50 | PI | Inman | Girls Race | 0:07:00 | ||
| 57 | PI | Johanson | Girls Race | 0:08:00 | ||
| 47 | PI | Johnson | Girls Race | 0:06:45 | ||
| 30 | PI | Johnson | Girls Race | 0:04:30 | ||
| 11 | PI | Johnson | Girls Race | 0:02:15 | ||
| 54 | PI | Langley | Girls Race | 0:07:30 | ||
| 49 | PI | McPherson | Girls Race | 0:07:00 | ||
| 22 | PI | Morse | Girls Race | 0:03:30 | ||
| 52 | PI | Perry-Cyr | Girls Race | 0:07:15 | ||
| 46 | PI | Plant | Girls Race | 0:06:30 | ||
| 42 | PI | Porter | Girls Race | 0:06:00 | ||
| 17 | PI | Smith | Girls Race | 0:03:00 | ||
| 60 | PI | Thurston | Girls Race | 0:08:15 | ||
| 56 | PI | Wong | Girls Race | 0:07:45 | ||
| 111 | PI | Burby | Boys Race | 0:16:00 | ||
| 100 | PI | Cote | Boys Race | 0:14:45 | ||
| 106 | PI | Cyr | Boys Race | 0:15:30 | ||
| 96 | PI | Darrell | Boys Race | 0:14:15 | ||
| 75 | PI | Darrell | Boys Race | 0:11:30 | ||
| 87 | PI | Deschene | Boys Race | 0:13:00 | ||
| 115 | PI | Duplessis | Boys Race | 0:16:30 | ||
| 82 | PI | Gogain | Boys Race | 0:12:30 | ||
| 92 | PI | McFarline | Boys Race | 0:13:45 | ||
| 103 | PI | Porter | Boys Race | 0:15:00 | ||
| 113 | PI | Shaw | Boys Race | 0:16:15 | ||
| 109 | PI | Waugh | Boys Race | 0:15:45 | ||
| 23 | WOOD | Barnum | Girls Race | 0:03:45 | ||
| 18 | WOOD | Beckum | Girls Race | 0:03:00 | ||
| 39 | WOOD | Cote | Girls Race | 0:05:45 | ||
| 31 | WOOD | Holmes | Girls Race | 0:04:45 | ||
| 35 | WOOD | Kinney | Girls Race | 0:05:15 | ||
| 27 | WOOD | Peterson | Girls Race | 0:04:15 | ||
| 6 | WOOD | St.Peter | Girls Race | 0:01:30 | ||
| 12 | WOOD | Strid | Girls Race | 0:02:15 | ||
| 43 | WOOD | Therrien | Girls Race | 0:06:15 | ||
| 76 | WOOD | Anderson | Boys Race | 0:11:45 | ||
| 83 | WOOD | Gustafson | Boys Race | 0:12:30 | ||
| 97 | WOOD | Singer | Boys Race | 0:14:15 | ||
| 93 | WOOD | Singer | Boys Race | 0:13:45 | ||
| 88 | WOOD | Thomas | Boys Race | 0:13:15 |
Racers are listed by last name. Coaches of registered teams and race organizers see full names.
Scoring
Best 4 Counter places score; each team may flag up to 6 Counters per division. Results sheets say "HOSTED BY Madawaska".